Construction Equipment
Unit Number | Year | Description |
191 | 1993 | Ranger G67 |
199 | 1976 | Cat D7G Dozer |
237 | 1996 | John Deere 650G Crawler Dozer |
265 | 1991 | Howard Price – Mower |
311 | 2001 | Volvo EC290BLC Excavator |
322 | 2006 | Volvo A30D Articulated Dump Truck |
323 | 2006 | Volvo A30D Articulated Dump Truck |
346 | 2011 | John Deere 225D Excavator |
352 | 2008 | John Deere 1050 Crawler Tractor |
355 | 2005 | Caterpillar CP563E Compactor |
356 | 2008 | Superpac 8410 Compactor |
365 | 2006 | John Deere 350D LC Hydraulic Excavator |
367 | 2008 | Komatsu PC400LC-8 Hydraulic Excavator |
371 | 2008 | Volvo A30E Articulated Dump Truck |
372 | 2012 | John Deere 4720 Compact Utility Tractor |
375 | 1980 | IHC F-2654 Tree Spade |
377 | 2013 | John Deere 850J LGP Dozer w/36″ shoes |
378 | 2013 | Topcon’s 3D-MC2 |
380 | 2004 | Volvo A25D 6X6 Dump Truck |
381 | 2004 | Volvo A25D 6X6 Dump Truck |
Motor Graders
Unit Number | Year | Description |
329 | 2010 | John Deere 770G Grader |
330 | 2010 | John Deere 770GXD Grader |
331 | 2010 | John Deere 770G Grader |
332 | 2011 | John Deere 870G Grader |
345 | 2011 | John Deere 770G Grader |
348 | 2011 | John Deere 770G Grader |
354 | 2012 | John Deere 770G Grader |
363 | 2012 | John Deere 770G Grader |
382 | 2013 | John Deere 770G Grader |
Service Trucks
Unit Number | Year | Description |
245 | 1997 | International Service Truck |
290 | 2006 | Nissan Titan |
303 | 2005 | Ford F-350 |
318 | 2006 | Ford F-350 4X4 Flatbed |
327 | 2010 | Ford F-150 4X4 |
328 | 2010 | Ford F-1350 4X4 |
334 | 2006 | Ford F-250 4X4 |
342 | 2009 | Ford F-250 4X4 |
343 | 2008 | Ford F-250XL 4X4 |
344 | 2008 | Ford F-250XLT 4X4 |
349 | 2005 | Ford F-250 4X4 Extended Cab |
350 | 2005 | GMC 2500HD 4X4 Sierra |
351 | 2005 | GMC 2500HD 4X4 Sierra |
358 | 2007 | Ford F-350XL 4X4 Crew Cab |
359 | 2005 | Ford F-350 Lariat 4X4 Crew Cab |
361 | 2010 | Ford F-150XLT 4X4 Extended Cab |
362 | 2012 | GMC 2500WT Sierra |
373 | 2013 | Lincoln Navigator |
376 | 2014 | Ford F-250SRW 4X4 Crew Cab |
379 | 2014 | GMC 2500 Sierra Summit |
383 | 2014 | GMC 2500 Sierra |
Transportation Equipment
Unit Number | Year | Description |
302 | 2007 | Kenworth T-800 Winch Tractor |
321 | 2007 | Freightliner |
324 | 2009 | Kenworth T-800 Body Job |
337 | 2012 | Kenworth T-800 Body Job |
374 | 2014 | Kenworth T-800 Body Job |
T-4 | 1990 | Trail King Tridem Lowboy |
T-5 | 2001 | Midland Tridem Belly Dump |
T-7 | 1989 | Road King Single Axle Enclosed |
T-8 | 1999 | Loadline Tridem Belly Dump |
T-13 | 2001 | Arnes Tridem End Dump |
T-21 | 1999 | Midland Tridem Belly Dump |
T-22 | 1982 | Monarch High Volume Pump |
T-23 | 1966 | Fruehauf 26′ Van |
T-25 | 1999 | Custom Conveyor Trailer |
T-27 | 1999 | Custom Conveyor Trailer |
T-28 | 2007 | Custom Conveyor Trailer |
T-30 | 2006 | Centerline End Dump |
T-31 | 2008 | Load Trail ATV Trailer |
T-33 | 2009 | Double A Trailer |
T-34 | 2009 | Tridem Gravel Pup |
T-36 | 2006 | Arnes 3160 Tridem End Dump |
T-37 | 1999 | Aspen FG50 Tridem Scissorneck Lowboy |
T-42 | 2011 | 16′ Tridem Gravel Pup |
T-43 | 2011 | Midland Tridem Belly Dump |
T-44 | 2012 | Continental Cargo Trailer |
T-45 | 2000 | Wabash 53′ Tridem Van Trailer |
T-46 | 2010 | Terex Amida AL4000 Light Tower |
T-47 | 1989 | Fruehauf 30′ Shop Van Trailer |
T-48 | 1991 | Custombuilt T/A Jeep |
T-49 | 2014 | Tridem Renn Gravel Pup |
Wheel Loaders
Unit Number | Year | Description |
233 | 2002 | John Deere 260 Skid Steer |
263 | 2004 | John Deere 280 Skid Steer |
272 | 2005 | Volvo L150 Wheel Loader |
287 | 2006 | Volvo L110 Loader |
304 | 2003 | Cat 980G Wheel Loader |
338 | 2006 | Kawasaki 80ZV-2 Wheel Loader |
340 | 2007 | Caterpillar 980H Loader |
364 | 2007 | Volvo L220E Wheel Loader |
368 | 2012 | Caterpillar 924H Wheel Loader |
Crushing and Screening Equipment
Unit Number | Year | Description |
248 | Grove Rough Terrain RT58 Crane | |
280 | 2005 | Extec E7 Track Screener |
283 | 2001 | Volvo EC360LC Excavator |
285 | 2005 | Stacking Conveyor 72′ |
300 | 2008 | Hill Tops Conveyor |
301 | Cat SR4 Skid Mounted Generator Set | |
308 | 2004 | Dane Control Gen. Set./Control Van |
309 | 2006 | Kolberg Portable Stacker Conveyor |
310 | 1995 | Grasan Portable Stacker Conveyor |
314 | 2002 | Stamford 125KW Skid Mtd. Gen. Set. |
315 | 2009 | Clemro 6X20 Screen Plant |
316 | 2009 | Clemro 42X48 Low Profile Belt Feeder |
319 | 2003 | Westquip 60-60 Skid Mtd. Gen. Set. |
320 | 2007 | Superior M4335 36″X60′ Jump Conveyor |
326 | 1999 | Clemro 4220 20YD S/A Surge Bin |
333 | 2011 | Clemro Jaw Screen Plant |
347 | 2011 | Superior Port Telestacker Conveyor |
353 | 2011 | Kolberg 60’X36″ Stacking Conveyor |
370 | 2003 | Nordberg HP400 Portable Cone Crusher |